2012 Division Standings
click on column headers to sort
Updated May 31, 2012
Majors
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| Merrill Orthodontics | 6 | 6 | 0 |
| Sangster Motors | 4 | 6 | 2 |
| The Sports Outlet | 7 | 5 | 0 |
| Van Doren Sales | 6 | 5 | 0 |
| Oneonta Starr Ranch | 6 | 5 | 1 |
Minors
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| First Choice Collision | 6 | 4 | 2 |
| L&M Fence | 3 | 8 | 1 |
| Martin Morris Agency | 4 | 8 | 0 |
| Blodgett Construction | 7 | 3 | 2 |
| Ogden, Murphy, & Wallace | 5 | 6 | 1 |
| Chelan Fresh | 3 | 9 | 0 |
| Moonlight Motor Lodge | 10 | 2 | 0 |
| Tudor Consulting | 3 | 6 | 3 |
| Brazeau Orthodotics | 8 | 3 | 1 |
Rookies
| Team Name | Wins | Losses | Ties |
|---|---|---|---|
| KB Alloy | 5 | 4 | 1 |
| RH2 Engineering | 1 | 8 | 1 |
| LocalTel Communications | 7 | 3 | |
| Eisenhard Apprasial Service | 4 | 6 | |
| Sauvageau & Company | 6 | 4 | |
| The Fire Place Guy | 9 | 1 | |
| Gwin, White, & Prince Inc | 6 | 3 | 1 |
| Jagla Construction & Irrigation | 4 | 6 | |
| Wenatchee Body & Fender | 1 | 8 | 1 |
